The profound need for organ and tissue donation. Desperate people are waiting. You have the power to save them!
Last year, more than 25,000 lives in the United States were saved through organ transplants!
There is a Profound, Critical, Growing Need for Organs
In Indiana, over 1,000 people are on the transplant list, waiting, hoping for an opportunity to continue to live.
Click here to register your decision to be an organ, tissue, and eye donor.
Here are the numbers:
| Organ | U.S. | Indiana |
|---|---|---|
| Heart | 3,142 | 40 |
| Heart/Lung | 79 | 0 |
| Lung | 1,814 | 60 |
| Liver | 16,072 | 83 |
| Kidney | 85,292 | 1,130 |
| Kidney/Pancreas | 2,199 | 53 |
| Pancreas | 1,450 | 24 |
| Intestine | 245 | 10 |
| Total Patients* | 107,776 | 1,311 |
* totals may be less than the sums due to patients included
in multiple categories.
Revised 05/31/2010
| Last Year in Indiana | # |
|---|---|
| Organ Donors | 138 |
| Organs Recovered | 538 |
| Organs Transplanted | 442 |
| Tissue Donors | 642 |
Revised 03/13/2009